Dimensions and weights
| Depth | 5 mm |
| Depth (inches) | 0.197 inch |
| Height | 20 mm |
| Height (inches) | 0.787 inch |
| Width | 5 mm |
| Width (inches) | 0.197 inch |
| Net weight | 1.08 g |
Fuse cartridges
| Cartridge fuse | G-Si. 5 x 20 |
| Characteristics | quick-acting |
| Colour | Light Grey |
| Current | 3.15 A |
| Melting integral | 4 A²s |
| Optical function display | No |
| Power output (@ 1.5 In) | 2.2 W |
| Rated breaking capacity | 1.5 kA |
| Version | Fuse accessories |
| Voltage drop | 220 mV |












Valoraciones
No hay valoraciones aún.